| Management number | 224692867 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224692867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 759357909794 |
|---|---|
| ASIN | B0CHF8MC2P |
| Flavor | Sweet Elderberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LUCNVEM |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | LUCNVEM |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | Sugar Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form