| Management number | 228896403 | Release Date | 2026/05/31 | List Price | $993.67 | Model Number | 228896403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Acer Predator Triton 14 AI PT14-52T-96T3 is a powerhouse designed for gamers, creators, and AI enthusiasts who demand cutting-edge performance in a sleek, portable form factor. Featuring a stunning 14.5-inch WQXGA+ OLED touchscreen with a 120 Hz refresh rate, this laptop delivers vibrant colors and ultra-smooth visuals for immersive gameplay and creative workflows. Powered by the Intel Core Ultra 9 288V processor and NVIDIA GeForce RTX 5070 GPU, it effortlessly handles demanding tasks, from AAA gaming to AI-driven applications. With 32 GB of LPDDR5X memory and a massive 2 TB PCIe SSD, you’ll experience lightning-fast load times and seamless multitasking. Built for the future, the Triton 14 integrates Copilot+ AI capabilities, making it your ultimate companion for productivity and innovation.
| UPC | 195133313360 |
|---|---|
| ASIN | B0G317NN37 |
| Brand | Acer |
| Color | Charcoal Black |
| RAM Type | DDR5 RAM |
| Model Name | Acer Predator Triton 14 |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14.5 Inches |
| Display Type | OLED |
| Manufacturer | Acer |
| Memory Speed | 8533 MHz |
| Model Number | PT14-52T-96T3 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 140W AC Adapter, Acer Active Stylus, Laptop, Power Cord |
| Warranty Type | One-year International Travelers Limited Warranty (ITW) |
| Audio features | Headphone jack, Speaker |
| HardDrive Size | 2 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | 288V |
| Operating System | Windows 11 |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, Thunderbolt, Bluetooth, or Wi-Fi |
| Display Technology | OLED |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.2 Gen 2, USB Type C |
| Hard Disk Interface | Solid State |
| Speaker Description | DTS® X:Ultra Audio |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2880x1800 Pixels |
| Item Dimensions L x W x Thickness | 8.7"L x 12.67"W x 0.68"Th |
| Other Special Features of the Product | Copilot+ PC integration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form