| Management number | 229802073 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229802073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783750011211 |
|---|---|
| ASIN | B0D1HBZSNZ |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Adesso |
| Model Name | Xtream P400 |
| Item Weight | 0.75 Pounds |
| Control Type | Media Control |
| Manufacturer | Adesso Inc |
| Model Number | Xtream P400 |
| BuiltIn Media | Cable, Charging Station, Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Computer, Gaming, Music, Smartphone |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Computers, Gaming Consoles |
| Enclosure Material | Information Not Available |
| Frequency Response | 20000 Hz |
| Additional Features | Bluetooth 5.0, Charging Dock |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form