| Management number | 229103967 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 229103967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1Y5885R |
|---|---|
| Size | Medium |
| Color | Blue-black |
| Style | Contemporary |
| Pattern | Solid |
| Fit Type | Wrap Around |
| Industry | Construction, Industrial |
| Material | Polycarbonate |
| Brand Name | SOL PRO |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Smoke |
| Model Name | Anti-fog Safety Motorcycle Riding Sunglasses Foam Padded Goggle, Dustproof, Windproof, Hunting, Hiking, Driving |
| Sport Type | Hunting, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Eyewear Type | Safety Goggles, Welding Glasses |
| Lens Coating | Anti-fog, UV Protection |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Gasket Material | Foam |
| Item Dimensions | 4.92 x 5.51 x 2.05 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Anti-Glare, Night Vision, Shatter Resistant, Windproof |
| Included Components | Bag, Cleaning Cloth, Sunglasses |
| Warranty Description | Perennial |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 14 Centimeters |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Foam |
| Compatible with Vehicle Type | Car, Motorcycle |
| Recommended Uses For Product | Carpentry, Fishing, Hiking, Hunting, Riding |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form