| Management number | 229668345 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229668345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
no
| Ply | 4-Ply |
|---|---|
| ASIN | B086QQXQHY |
| Size | 215/50R17 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Arroyo |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Tread Depth | 15 Inches |
| Manufacturer | ARROYO TIRES |
| Model Number | AGS243 |
| Speed Rating | W |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | TIRE |
| Item Dimensions | 26 x 26 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | no |
| Manufacturer Part Number | AGS243 |
| OEM Equivalent Part Number | AGS243 |
| Manufacturer Warranty Description | 45000 |
| Global Trade Identification Number | 08681110666571 |
| Vehicle Tire ISO Metric Size Description | 215/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form