| Management number | 228798620 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228798620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755448524792 |
|---|---|
| ASIN | B076ZY2T6X |
| Size | 16 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Beach House |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 6.4 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE WOMAN |
| Style Number | H00028 |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Pool, Running, Working Out, Yoga |
| Item Type Name | Boardshorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | H58028 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00755448524792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form