| Management number | 227488204 | Release Date | 2026/05/09 | List Price | $30.80 | Model Number | 227488204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193144567642 |
|---|---|
| ASIN | B0BPQXPDF5 |
| Size | Large |
| Color | Admiral |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Beach House |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 96% Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | BEACH HOUSE |
| Style Number | H00750 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Vacation, Working Out |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Nylon |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | H51750 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00193144567642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form