| Management number | 221062223 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221062223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885229001980 |
|---|---|
| Flavor | Ginger Beer |
| Item Form | Liquid |
| Brand Name | Bear'n Beaver |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | BEARnBEAVERRootBeer |
| Manufacturer | DD Beverage & Nutrition |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Product Shelf Life | 420 Days |
| Item Package Weight | 6.05 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form