| Management number | 228927045 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228927045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand Name:BESTKANG Item Type: Dual Display Wristwatches Movement:Digital Quartz Movement Gender:Men Style:Sport, Fashion,Military Case Shape:Round Dial Window Material Type:Resin Case Material:Plastic Band Material Type:PU Clasp Type:Buckle Dial Diameter:56mm Case Thickness:20mm Band Length:265mm Band Width:22mm Product Weight : About 78g Feature:3 Time ,50M Water Resistant ,Complete Calendar,Chronograph,Week Display,Alarm,12/24 Hour,LED Light
| ASIN | B095NBJKYC |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog-Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | 1725 |
| Sport Type | Swimming |
| Strap Type | Rubber strap |
| Style Name | Military |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | 1725 |
| Power Source | Battery Powered |
| Case Diameter | 56 Millimeters |
| Case Thickness | 20 Millimeters |
| Band Material Type | Polyurethane |
| Case Material Type | Plastic |
| Additional Features | 12/24 Hour Clock, Alarm, Chronograph, Shock Resistant, Water resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K1637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form