| Management number | 224358061 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224358061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVMW88QS |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Body Kitchen |
| Unit Count | 6.34 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Body Kitchen |
| Container Type | Tub |
| Item Nype Name | Dietary Supplement |
| Item Dimensions | 3.43 x 3.62 x 3.66 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Gluten Free |
| Special Ingredients | Collagen |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 144-V1-1022 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form