| Management number | 221600796 | Release Date | 2026/05/03 | List Price | $14.58 | Model Number | 221600796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Safety Glasses, Gender Unisex, Lens Color Indoor/Outdoor, Lens Coating Scratch-Resistant, Frame Design Half, Frame Color Metallic Silver, Frame Material Nickel Free Metal/TPE, Size Universal, Lens Material Polycarbonate, Temple Color Silver Metal, Temple Style Nonslip, UV Protection 99.9 Percent, Includes Microfiber Bag, Neck Cord, Standards ANSI Z87.1-2010, CSA-Z94.3-2007 '
| Size | 5.6 x 1.7 inch |
|---|---|
| Color | [Nc] |
| Style | Safety |
| Fit Type | Universal |
| Industry | Industrial |
| Material | Polycarbonate, Metal |
| Brand Name | bollé |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | silver |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 3.01 Pounds |
| Part Number | 40051 |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | BOLLE SAFETY |
| Style Number | 40051 |
| Lens Material | Polycarbonate |
| Frame Material | Metal |
| Item Dimensions | 2.9 x 6.5 x 2.8 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Garment Size Country | China |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth, avoid harsh chemicals. Do not expose to extreme heat or cold. Handle lenses with care to avoid scratches. Store in the included microfiber bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form