| Management number | 229006189 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229006189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF83ZG14 |
|---|---|
| Color | Black |
| Brand Name | MHU |
| Item Shape | Straight |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Manufacturer | 0000 |
| Material Type | Ceramic |
| Product Benefits | Hair Styling |
| Item Dimensions L x W | 11.8"L x 4.3"W |
| Max Temperature Setting | 450 Degrees Fahrenheit |
| Manufacturer Part Number | 0000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form