| Management number | 224175229 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 224175229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort, versatility and durability – lace-up shoe Clarks Collection Eastridge Low ticks every box. Inspired by workwear aesthetics, this everyday profile is complete with a lightweight lugged outsole that makes light work of slippery pavements. Style it with everything from denim to chinos for casual looks that are tied together effortlessly. - Premium dark brown leather upper - Heritage stitch-down construction - Lace closure offers a secure, custom fit - Soft foam footbed delivers lasting cushioning - Lightweight, impact-absorbing EVA outsole
| UPC | 889004071908 |
|---|---|
| ASIN | B0CPLF1TK8 |
| Brand | Clarks |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Eastridge Low |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Eastridge Low |
| Unit Count | 1.0 Count |
| Item Weight | 16.76 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26179419 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261794197090 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form