| Management number | 229361106 | Release Date | 2026/05/31 | List Price | $24.66 | Model Number | 229361106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An endlessly wearable sneaker that’s rooted in comfort and up for anything—travel, commuting, urban exploration, you name it. They're ultra-light yet plush, with multiple ports that flow from the inside to the outside for superior breathability. The high-traction, micro-siped sole provides capable traction in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195982547077 |
|---|---|
| ASIN | B0F8HM3W4H |
| Brand | Columbia |
| Color | Zinc/Collegiate Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Terrastride Aro |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Terrastride Aro |
| Item Weight | 1.98 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 211530 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip |
| Insole Cushioning | Eco-friendly enhanced cushioning |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 211530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form