| Management number | 228073280 | Release Date | 2026/05/14 | List Price | $16.00 | Model Number | 228073280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"IT'S PERFECT, NOW MAKE IT BETTER." This is the directive given by our very own tough mother, Chairman Gert Boyle. It's the reason we're constantly testing our products against every type of terrible, no good, day-ruining condition the skies of the mighty Pacific Northwest can dish out. Sure, it makes life hell for us, but it means great gear for you. So when she finally does use her famous stamp of approval, you know you're duly equipped to stay outside long after the featherweights have retreated indoors.
| UPC | 198711821264 |
|---|---|
| ASIN | B0FB1BWSDK |
| Color | Marine Light/Nocturnal Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Tee II Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Pfg Tidal Tee II Long Sleeve |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 157766 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1577661-482 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form