| Management number | 220155520 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220155520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Mint Dcu Camo |
|---|---|
| Pattern | Mint DCU Camo |
| Fit Type | Regular Fit |
| Brand Name | Combat Iron |
| Rise Style | Thigh High |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Soft Flex Poly/Cotton, 3% Elastane |
| Style Number | Lounge Sweat Shorts |
| Inseam Length | 5.5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Fitness, Lifting, Running, Training, Workouts |
| Item Type Name | Casual Shorts |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Adjustable Elastic Waistband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 5.5" Inseam |
| Product Care Instructions | Machine Wash and Dry, Avoid Ironing and Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form