| Management number | 221611232 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 221611232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Xlarge (Pack of 120) |
|---|---|
| Color | Grey |
| Fit Type | Stretch |
| Material | Fiberglass, High Performance Polyethylene, Polyethylene |
| Brand Name | COOLJOB |
| Model Name | Pu Coated Cut Resistant Gloves |
| Fabric Type | 40% PU, 50% PE, 10% Glass |
| Part Number | 115588A4120XL |
| Reusability | Reusable |
| Closure Type | No Closure |
| Manufacturer | COOLJOB Safety |
| Style Number | GS-5013GCOAT-PU-XL |
| Is Waterproof | True |
| Material Features | cut-resistant, breathable, latex-free |
| Material Type Free | Latex Free |
| Included Components | 120 Pairs of Gloves |
| Garment Size Country | United States |
| Warranty Description | Consumables |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outerdoor |
| Other Special Features of the Product | Breathable, Cut Resistant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form