| Management number | 224346078 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 224346078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470372207 |
|---|---|
| ASIN | B0BXPXPQS7 |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 770 watts |
| Capacity | 51 Pints |
| Room Type | Multi-purpose |
| Brand Name | COSTWAY |
| Efficiency | 9.64 |
| Floor Area | 250 Square Feet |
| Model Name | COSTWAY Portable Air Conditioner, 8000 BTU AC Unit with Built-in Dehumidifier, Fan Mode, Sleep Mode, 24H Timer, Remote Control, Window Installation Kit & Remote Control, Cools up to 250 Sq. Ft |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Refrigerant | R-32 |
| Cable Length | 6 Feet |
| Manufacturer | NEPO APPLIANCE USA INC. |
| Model Number | FP10233US-WH |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited or Extended |
| Control Method | Remote |
| Item Type Name | portable air conditioners |
| BEE Star Rating | / |
| Compressor Type | rotary_scroll |
| Controller Type | Remote control, touch control |
| Installation Type | Packaged |
| Additional Features | Dehumidifier,Portable |
| Included Components | 1 x Portable Air Conditioner/Remote Control/Exhaust Hose/ Hose Connector/Adapter/Drain Hose/Window Kit/ User Guide |
| Is Product Cordless | No |
| Warranty Description | 2 years Warranty for compressor and 5 years for parts |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 770 Watts |
| Item Dimensions D x W x H | 12"D x 13.5"W x 27.5"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Indoor use, various rooms and small spaces |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 22.5 Inches |
| Window Opening Maximum Height | 71 Inches |
| Window Opening Minimum Height | 25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form