| Management number | 223013627 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223013627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The inseam for this item in Petite is 28 1/2" and in Missy is 32". The body measurements (circumference) are the same for Missy and Petite
| UPC | 607645560618 |
|---|---|
| ASIN | B0029O00JG |
| Color | Dark Navy V1 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Original 774 Work Pant |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Original 774 Work Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.95 Pounds |
| Manufacturer | Dickies |
| Style Number | FP774DN 4 RG |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | FP774-Dark Navy-4 Regular |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00607645560618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form