| Management number | 223012780 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223012780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dockers brand has been proving that khaki relaxed fit pants are as essential as it gets for guys looking to stay on-point without looking overdone. From an office staple to a party wingman and beyond, our men's relaxed khaki pants are the perfect complement to any and every look you might need. These relaxed fit khakis are made with a super soft feel and added stretch for all-day comfort.






| UPC | 039307549097 |
|---|---|
| ASIN | B00YMIC6A8 |
| Color | Black Metal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | DOCKERS |
| Model Name | Relaxed Fit Comfort Khaki Pants |
| Rise Style | Regular |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Comfort Khaki Pants |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 51% Cotton, 47% Polyester, 2% Elastane |
| Item Weight | 16 ounces |
| Rise Height | 11 Inches |
| Manufacturer | Dockers Men's Bottoms |
| Style Number | 47874-0006 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester, Elastane |
| Occasion Type | Party,Office |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 478740006-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00039307549097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form