| Management number | 229348889 | Release Date | 2026/05/31 | List Price | $15.99 | Model Number | 229348889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193758761986 |
|---|---|
| ASIN | B0C9YFJB7K |
| Color | Deep Eggplant |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Cuffed |
| Brand Name | Eddie Bauer |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece Lined Pull on Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form