| Management number | 225302471 | Release Date | 2026/05/09 | List Price | $9.36 | Model Number | 225302471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GC5985W8 |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| topstyle | Wrap |
| Cuff Type | No Cuff |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Shell/Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Ruffle Sleeve |
| Material Type | Polyester |
| Occasion Type | Casual, Holiday, Party, Work |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form