| Management number | 220223519 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 220223519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127581029 |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Tincture |
| Brand Name | Herb Lore |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Herb Lore |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Organic, Plant Based |
| Special Ingredients | Organic Passion Flower, Organic Skullcap, Organic Valerian Root |
| Is Product Expirable | Yes |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | fbagnoc4 |
| Recommended Uses For Product | Sleep Aid |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form