| Management number | 209947043 | Release Date | 2026/04/02 | List Price | $15.58 | Model Number | 209947043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 5-1-1 Day Programmable Thermostat is all about easy operation. It comes with weekday programming with separate programs for Saturdays and Sundays. Other features such as Early Start add comfort, convenience and energy savings.


| UPC | 085267360661 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 24 |
| Backlight | Yes |
| Brand Name | Honeywell Home |
| Model Name | RTH2410B |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Pounds |
| Screen Size | 4.75 Inches |
| Control Type | Button Control |
| Display Type | Digital |
| Manufacturer | Honeywell Home |
| Model Number | RTH2410B1019 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Contemporary |
| Control Method | Touch |
| Item Type Name | Programmable Thermostat |
| Controller Type | Push Button |
| Specification Met | energy |
| Additional Features | Programmable |
| Included Components | Mounting Hardware, Thermostat, User Manual |
| Number of Batteries | 2 AA batteries required. |
| Connectivity Protocol | BACnet MS/TP |
| Temperature Control Type | Heating and Cooling |
| Item Dimensions D x W x H | 1"D x 4.75"W x 3.5"H |
| Specific Uses For Product | Air Conditioner, Furnace, Heat Pump |
| Global Trade Identification Number | 00085267360661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form