| Management number | 229441471 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 229441471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DTQ328X6 |
|---|---|
| Size | 17.3"L x 11"H x 5.1"W, 17L |
| Color | Horse Sunflower |
| Fit Type | adjustable |
| Brand Name | YECARYPOD |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 4 Count |
| Fabric Type | Polyester |
| School Type | Middle School |
| Manufacturer | YEC-CZA47+G+K+Z19-3 |
| Style Number | YEC-CZA47+G+K+Z19-3-21 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 4 |
| Number Of Pockets | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YEC-CZA47+G+K+Z19-3-21 |
| Item Dimensions D x W x H | 17.3"D x 5.1"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form