| Management number | 229336383 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229336383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038433066157 |
|---|---|
| ASIN | B096BN5QY7 |
| Color | Veil Cervidae |
| Seasons | Fall, Spring |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | HOT SHOT |
| Rise Style | High Rise |
| Sport Type | Fishing, Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 57% Cotton, 41% Polyester, and 2% Spandex |
| Manufacturer | HOT SHOT |
| Style Number | 36-520-CV-L |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36-520-CV-L |
| Global Trade Identification Number | 00038433066157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form