| Management number | 218816338 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 218816338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Classic Retro Gum Sole Fashion Sneakers |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Retro |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | LUCKY STEP |
| Style Number | UZ24028 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Suede, Genuine Leather |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | [MORE THAN MINIMAL] |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam" or "Cushion |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Gold Plate |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form