| Management number | 221083801 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 221083801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 27.5"D × 51.2"W × 35.4"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | MAGIC UNION Rolling Kitchen Island Cart with Drop Leaf |
| Base Type | Sled |
| Brand Name | MAGIC UNION |
| Item Depth | 27.5 inches |
| Model Name | MAGIC UNION Rolling Kitchen Island Cart with Drop Leaf 0003 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 103.6 Pounds |
| Finish Types | Painted |
| Manufacturer | MAGIC UNION |
| Model Number | 20251031902190200003 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Is Customizable | No |
| Item Dimensions | 27.5 x 51.2 x 35.4 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-In Charging Station, Wheeled |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Manufacturer Part Number | 20251031902190200003 |
| Item Dimensions D x W x H | 27.5"D x 51.2"W x 35.4"H |
| Recommended Uses For Product | Home Bar |
| Assembly Instructions Description | The product comes with a detailed instruction manual for assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form