| Management number | 227755199 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227755199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664911109698 |
|---|---|
| ASIN | B08CG4Y5XL |
| Brand | MUCK |
| Color | Brown |
| Pattern | BROWN |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Apex |
| Style Name | Axmz900 |
| Unit Count | 1.00 Count |
| Item Weight | 3.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | AXMZ900 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | footwear |
| Outer Material | Other fibers |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | All Other Materials |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 |
| liningdescription | Natural Rubber |
| Included Components | Manufactuered Brand Product |
| Shaft Circumference | 10 INCHES Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00664911109698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form