| Management number | 228992932 | Release Date | 2026/05/31 | List Price | $27.20 | Model Number | 228992932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From hiking to hanging, brunch to beach, workout to workday. Designed for beyond the gym, this active underwire bra was made for versatile wear to provide all-day comfort wherever your day takes you.
| UPC | 194788285930 |
|---|---|
| ASIN | B0CBD525LB |
| Color | Buff |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Natori |
| Model Name | Power Comfort Full Fit Active Underwire Bra |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Power Comfort Full Fit Active Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Nylon, 24% Elastane |
| Item Weight | 3.2 ounces |
| Manufacturer | Natori |
| Style Number | 734312 |
| Material Type | Nylon Blend |
| Occasion Type | Active, Date Night, Everyday, Lounging, Office |
| Support Level | High Support |
| Inner Material | Rubber Mesh |
| Item Type Name | Sports Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 734312 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00194788285930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form