| Management number | 229545771 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229545771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMHT2XZ1 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | OMRE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8.32 Ounces |
| Manufacturer | Omre |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2.53 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Detoxing, Immune Support |
| Material Features | Gluten Free, Natural, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Amino Acid, Glycine |
| Allergen Information | Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Glycine, N-Acetyl L-Cysteine, amino acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form