| Management number | 229980943 | Release Date | 2026/05/31 | List Price | $7.00 | Model Number | 229980943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fly back to the streamlined chicness of the 50s. The decade was famous for more than its conservative mores. It was also the beginning of an interconnected, transatlantic world where styles bent to asymmetries and pop music warped to rock-n-roll. Take off to the flowing sculpture of the mid-century with Flight.
| UPC | 078737218883 |
|---|---|
| ASIN | B00CQ8CFCA |
| Color | Silver |
| Set Name | Flight Dinner Knife (Set of 4) |
| Brand Name | Oneida |
| Style Name | Dinner Knives, Set of 4 |
| Unit Count | 4.0 Count |
| Item Weight | 0.39 Pounds |
| Finish Types | Polished |
| Manufacturer | ONEIDA |
| Model Number | 2865004E |
| Material Type | Stainless Steel |
| Item Type Name | Flight Everyday Flatware Dinner Knives |
| Number of Pieces | 4 |
| Is Stain Resistant | Yes |
| Additional Features | Dishwasher Safe, Rust Resistant |
| Included Components | (4) Dinner Knives |
| Manufacturer Part Number | 2865004E |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Dining, Meal Preparation |
| Global Trade Identification Number | 00078737218883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form