| Management number | 228314910 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228314910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603731515753 |
|---|---|
| ASIN | B014JMR340 |
| Size | Large |
| Color | Light Grapefruit |
| Pattern | Floral |
| Fit Type | Slim |
| character | sports |
| Back Style | Scoop Back |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | O'neill Women's Basic Skins Upf 50+ Short Sleeve Sun Shirt |
| Unit Count | 1 Count |
| Fabric Type | 91% Nylon, 9% Spandex |
| Item Weight | 0.36 Pounds |
| Sleeve Type | short-sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3547-252-L |
| Material Type | Polyester/Spandex |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Product Benefits | U.P.F 50+ UV protection, quick dry, Rash protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester/Spandex and 4-way stretch |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3547-252-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731515753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form