| Management number | 228315309 | Release Date | 2026/05/31 | List Price | $12.71 | Model Number | 228315309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Skins 50+ U.P.F. is the pinnacle in quality, wearable sun protection. Ergonomic seam placement, 4-way stretch and quick-dry properties provide exceptionally soft feel and comfort.
| UPC | 603731894384 |
|---|---|
| ASIN | B004I44K96 |
| Size | X-Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| character | sports |
| Back Style | Simple |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Stretch |
| Style Name | Basic Skins S/S Rash Guards |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester,13%elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3548 |
| Material Type | Polyester,Spandex |
| Item Type Name | Rash Guards |
| Special Size Type | Small |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3548-Black-Xsmall |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00603731894384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form