| Management number | 228579565 | Release Date | 2026/05/31 | List Price | $9.50 | Model Number | 228579565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're bending over to pick up your ball, mid-swing, or at barbecue with friends, these men’s shorts are a great addition to your golf apparel. The classic fit with a 9-inch inseam gives you a little extra room in the thigh, while the stretch fabric moves with you. An active waistband elevates your comfort, while moisture-wicking technology moves sweat away from your body. Play and look your best with the many performance features of these golf shorts. Size 30 - 44.


| UPC | 717312150827 |
|---|---|
| ASIN | B073GS6Z1K |
| Color | Chinchilla 2.0 |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 9" Flat Front Golf Shorts With Active Waistband (Size 30 - 44 Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | PGA TOUR |
| Style Number | PVBS7087 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Golf |
| Item Type Name | Golf Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | PVBS7087-257-32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00717312150827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form