| Management number | 223809784 | Release Date | 2026/05/09 | List Price | $55.18 | Model Number | 223809784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salomon Women's X ULTRA 4 MID GTX W, Lunar Rock/Ebony/Mint Leaf, 9.5
| UPC | 193128533731 |
|---|---|
| ASIN | B08LKLT24Z |
| Brand | Salomon |
| Color | Black/Stormy Weather/Opal Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Salomon Women's X Ultra 4 Gore-tex Hiking Shoes for Women |
| Sport Type | Hiking,Trail,Mountaineering,Running Shoe |
| Strap Type | Lace-Up |
| Style Name | Salomon Women's X Ultra 4 Gore-tex Hiking Shoes for Women |
| Unit Count | 1.00 Count |
| Item Weight | 11.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L41289600 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L41289600 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00193128533731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form