| Management number | 228925705 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 228925705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Movement : ST17Dial diameter : Approx.40mmThickness : Approx.10mmStrap width: Approx.20mmLug to lug:Approx.46.3mmStrap circumference : 19mDriving Mode: Automatic watchMirror material : Synthetic SapphireClasp: Push button hidden claspCase material : 316L Stainless steelStrap Material : 316L Stainless steelCase back: TransparentNet weight of watch : 126gWhether luminous: LuminousWaterproof : 5 BarMovement frequency: 21600 times/h






| ASIN | B0DRFN6GVL |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Silver |
| Brand Name | SEA-GULL |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | Blue |
| Face Style | Sporty |
| Model Name | Möwe ST17 |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | SEA-GULL |
| Model Number | 6180 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant Sapphire Crystal, Sub-Dial |
| Included Components | Stainless Steel Strap |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 6180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form