| Management number | 228626414 | Release Date | 2026/05/31 | List Price | $10.02 | Model Number | 228626414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A low-profile waterproof glove, the Waterproof All Weather Lightweight Glove with Fusion Control is designed to keep you dry and comfortable during any kind of wet weather. Blisters, numbness, and worse can make for an unpleasant experience when your hands are cold and wet. Sealskinz Waterproof All Weather Lightweight Gloves with Fusion Control will keep you warm, dry, and protected in any wet weather.
| ASIN | B0CH4WMXHG |
|---|---|
| Size | Small |
| Color | Black/Grey |
| Material | OUTER: 47% Polyester, 30% Nylon, 20% Polyurethane, 3% Elastane PALM: PU Suede, AQUASEALZ MEMBRANE, LINER: 85% Polyester, 15% Elastane |
| Brand Name | SEALSKINZ |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Item Weight | 0.45 Kilograms |
| Part Number | 121231040101 |
| Closure Type | Pull On |
| Manufacturer | SealSkinz |
| Style Number | 121231040101 |
| Item Type Name | Gissing Waterproof All Weather Lightweight Glove with Fusion Control™ |
| Included Components | 1 x Waterproof Glove |
| Warranty Description | Manufacturer's warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 05055754445923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form