| Management number | 228936618 | Release Date | 2026/05/31 | List Price | $79.98 | Model Number | 228936618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Lake Shasta Active Sunglasses - Tortoise | Chromapop Polarized Brown
| UPC | 827886461721 |
|---|---|
| ASIN | B09PZP4CS5 |
| size | One Size |
| Brand | SMITH |
| Color | Black Marble / Chromapop Polarized Violet Mirror |
| Pattern | Marbled |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Round |
| Lens Color | ChromaPop Polarized Violet Mirror |
| Lens Width | 56 Millimeters |
| Sport Type | Boating, Camping & Hiking, Climbing, Outdoor Lifestyle, Training |
| Style Name | Lake Shasta |
| Unit Count | 1.00 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204928GBY56DF |
| Frame Coverage | Medium |
| Item Type Name | Smith Lake Shasta Active Sunglasses - Black Marble | Chromapop Polarized Violet Mirror |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Rilsan Clear |
| Included Components | Smith Lake Shasta Active Sunglasses - Black Marble | Chromapop Polarized Violet Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 204928GBY56DF |
| Product Care Instructions | Gently clean with a damp cloth and mild soap, followed by air drying. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Camping & Hiking, Training, Outdoor Lifestyle |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form