| Management number | 229200790 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229200790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D9LT7V8H |
|---|---|
| Color | Warm White |
| Set Name | 16 Pack |
| Bulb Base | GU10 |
| Room Type | outdoor |
| Brand Name | SOLPEX |
| Efficiency | Energy Efficient |
| Model Name | 9278 |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Item Weight | 1.59 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | solpex |
| Model Number | 9278 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Deck Mount |
| Control Method | Touch |
| Item Type Name | solar step lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Lighting Method | LED |
| Number of Items | 16 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Island |
| Included Components | Mounting Hardware (Screws), Double-Sided Tape |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | 9278 |
| Item Dimensions L x W x H | 4.17"L x 1.85"W x 1.85"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 90 days. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form