| Management number | 228927508 | Release Date | 2026/05/31 | List Price | $124.00 | Model Number | 228927508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470484412 |
|---|---|
| ASIN | B08QN1831Z |
| Color | Turquoise |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Tangkula |
| Seat Depth | 23.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Foldable,Ergonomic,Folding |
| Is Foldable | Yes |
| Item Weight | 49 Pounds |
| Manufacturer | tangkula |
| Model Number | patio chaise OP70260TU |
| Fill Material | Foam |
| Material Type | PE Rattan, Steel |
| Seat Material | Rattan |
| Is Customizable | No |
| Item Dimensions | 81 x 23.5 x 20 inches |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel, Rattan |
| Included Components | User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | patio chaise OP70260TU |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 81"D x 23.5"W x 20"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form