| Management number | 230742317 | Release Date | 2026/06/18 | List Price | $19.60 | Model Number | 230742317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over 2x more effective at catching mice than the leading wooden snap trap (results based on 2010 laboratory Study) easy to use - just press 'N set secure catch design.
| Rodent trap type | Trap |
|---|---|
| Pest type | Mice |
| Rec location | Indoor |
| Brand | TOMCAT |
| Instructions | To use, place a pencil eraser-sized dollop of food such as peanut butter into the bait well. After baiting, pull the set bar back the entire way until you hear a ""click"" to tell you it is locked. Mice have a natural tendency to run along walls as they move from hiding to feeding, so we recommend placing traps facing the walls of rooms or cupboards where activity is suspected, such as kitchens, basements, or garages (droppings and oily marks along baseboards are a telltale sign of activity). Once the mouse has been caught, pick up the trap using the grab-tab and dispose of the trap and the rodent in the trash. If you would prefer to reuse the trap, pinch it open and drop the dead rodent in the trash. Your fingers will never touch the dead mouse! |
| Items included | Mouse Trap |
| Form | Gel |
| Piece count | 14 |
| Retail packaging | Set |
| Weight | 1.92 lbs |
| Model | 10888603036070 |
| Color | White |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form