| Management number | 227259420 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 227259420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 789597742981 |
|---|---|
| ASIN | B0GXFLRS2Q |
| Size | 35 inches |
| Color | Onyx |
| Noise | 30 Decibels |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Brand Name | CENSTECH |
| Floor Area | 300 Square Feet |
| Model Name | TS03Y |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 10.3 Pounds |
| Manufacturer | CENSTECH |
| Model Number | TS03Y |
| Controls Type | Panel, Remote |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Freestanding |
| Operation Mode | manual |
| Number of Speeds | 3 |
| Reservoir Capacity | 1.2 Liters |
| Additional Features | 2026 Upgraded Efficient Motor, 3-In-1 Mode Tackle All Scenario, 7-Hour Smart Timer & Ultra-Quiet, 90° Automatic Oscillation to Wider Blow Up to 300 SQ.FT, Fast Powerful Cooling & Long-Time Cooling |
| Included Components | 1 x evaporative air cooler, Ice Pack |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | TS03Y |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 12.6"D x 10.6"W x 25.2"H |
| Recommended Uses For Product | Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form